|   | Allotment Associations & Horticultural Groups in Harrow, Middlesex | 
|   | |
| home | about us | associate member groups | how to join | sites map | getting an allotment | contact us | 
| vacant plot hunt | allotment sites & reps. | allotment strategy in harrow | our annual show website | our recipes | harrow weather | 
| 
                        2021 Show Prize Winners     
						 | 
| Trophy * | Section | Awarded for | Winner | 
|---|---|---|---|
| RHS Banksian Medal | Horticulture | most points in horticultural classes | Themba Suri | 
| Alan Brooks Trophy | Horticulture | second highest points in horticultural classes | Graham Weidle | 
| Garden News Shield | Vegetables | most points in vegetable classes | Themba Suri | 
| National Vegetable Society Medal | Vegetables | best vegetable exhibit | Graham Weidle | 
| Harrow Post Cup | Fruit | most points in fruit classes | Graham Weidle | 
| TA Ellement Cup | Flowers | most points in flower classes excluding dahlias | Themba Suri | 
| Chas Stenhouse Cup | Flowers | best flower exhibit excluding dahlias | Steve James | 
| Sam Hulks Cup | Pot Plant | best pot plant exhibit | Diana Dolman | 
| Jim Pearmain Pointing Steward Cup | Dahlias | most points in dahlia classes | Steve James | 
| National Dahlia Medal | Dahlias | First Prize, Silver Second Prize, Bronze | Steve James Liz Hardman | 
| Dahlia Championship Cup | Dahlias | best collection of 3 varieties of dahlia | Steve James | 
| Mrs G N Hurford Cactus Cup | Cacti | most points in Cacti classes | Ian Kelly | 
| G Dowling Cup | Floral Art | best Floral Art exhibit | Paula Crouch | 
| Harrow Times Cup | Wine | most points in Wine and Beer classes | Not Awarded | 
| Macrae Cup | Preserves | best Preserves exhibit | Christine Salter | 
| Borough of Harrow Show Committee Cup | Cookery | most points in Cookery classes | Marion Sharp | 
| Harrow Show Charles of London 1966 | Crafts | best Craft exhibit | Jill McLoughlin | 
| Harrow Show Silver Jubilee Shield | Painting | best Painting exhibit | Jane Williams | 
| Pinner Horticultural Cup | Photography | best Photography exhibit | Derick Thomas | 
| Top Vase | First Prize Second Prize | G Weidle Themba Suri | |
| Top Tray | First Prize Second Prize Third Prize | Graham Weidle Trevor Steeples Themba Suri | |
| Open Challenge Cup | Horticulture | best collection of vegetables, fruit, flowers, cookery and preserves | Liz Hardman | 
| Junior Cup | Craft | Best Junior Craft exhibit | Katie Dalton | 
| F J Osborne Cup | All | Society with most points overall | Harrow Beekeepers Association. | 
| The People's Choice competition - chosen on the day of the Show by a public vote. | Odd Shaped Vegetable or Fruit First Prize Second Prize Third Prize | Kirit Kunverji Casey Dalton Diana Dolman | 
| * The trophies used by Harrow in LEAF were inherited from The Harrow Show whose last show was held in August 2004. Since that date the tradition of a local Horticultural & Craft Show has been maintained by the volunteers of Harrow in LEAF, together with the Harrow Beekeepers Association. Not forgetting our local exhibitors too. | 
| 2021 Show Prize Winners: Honey, Mead and Beeswax
 | 
|  Click here to see Photos from the 2021 Show and surrounds. | 
| © 2021 Harrow in LEAF. All rights reserved. home | 
                        contact us | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    