|
Allotment Associations & Horticultural Groups in Harrow, Middlesex |
|
|
| home |
about us |
associate member groups |
how to join |
sites map |
getting an allotment |
contact us |
|
vacant plot hunt |
allotment sites & reps. |
allotment strategy in harrow |
our annual show website |
our recipes |
harrow weather |
2025 Show Prize Winners
(Previous Years: 2023 , 2022 ,2021 ,2019 ,2018 ,2017 ,2016 ,2015 ,2014 , 2013 , 2012 , 2011 , 2010 )
|
| Trophy * | Section | Awarded for | Winner |
|---|---|---|---|
| RHS Banksian Medal | Horticulture | most points in horticultural classes | Themba Suri |
| Alan Brooks Trophy | Horticulture | second highest points in horticultural classes | Graham Weidle |
| Garden News Shield | Vegetables | most points in vegetable classes | Graham Weidle |
| National Vegetable Society Medal | Vegetables | best vegetable exhibit | Trevor Steeples |
| Harrow Post Cup | Fruit | most points in fruit classes | Graham Weidle |
| TA Ellement Cup | Flowers | most points in flower classes excluding dahlias | Frances Goldingay |
| Chas Stenhouse Cup | Flowers | best flower exhibit excluding dahlias | Steve James |
| Sam Hulks Cup | Pot Plant | best pot plant exhibit | Frances Goldingay |
| Jim Pearmain Pointing Steward Cup | Dahlias | most points in dahlia classes | Graham Weidle |
| National Dahlia Medal | Dahlias |
First Prize, Silver Second Prize, Bronze |
Steve James Graham Weidle |
| Dahlia Championship Cup | Dahlias | best collection of 3 varieties of dahlia | Not awarded |
| Mrs G N Hurford Cactus Cup | Cacti | most points in Cacti classes | Frances Goldingay/Themba Suri |
| G Dowling Cup | Floral Art | best Floral Art exhibit | Paula Crouch |
| Harrow Times Cup | Wine | most points in Wine and Beer classes | Graham Weidle |
| Macrae Cup | Preserves | best Preserves exhibit | Lynn Scott |
| Borough of Harrow Show Committee Cup | Cookery | most points in Cookery classes | Lynda Kowalewicz |
| The Charles Barnett Memorial Cup | Cookery | Best exhibit | Lynda Kowalewicz |
| Harrow Show Charles of London 1966 | Crafts | best Craft exhibit | Patrick Erwin |
| Harrow Show Silver Jubilee Shield | Art | best exhibit | Cliff Price |
| Pinner Horticultural Cup | Photography | best Photography exhibit | Justin Edwards |
| Top Vase | Vase of mixed flowers |
First Prize Second Prize |
Graham Weidle Samantha Vali |
| Top Tray | 3 types of veg. |
First Prize Second Prize |
Trevor Steeples Bogdan Kowalewic |
| Open Challenge Cup | Horticulture |
best collection of vegetables, fruit, flowers, cookery and preserves |
Nina Watts |
| Junior Cup | Craft | Best Junior Craft exhibit | Phoebe Goldingay |
| F J Osborne Cup | All | Society with most points overall | Newton Park Horticultural Society |
| The People's Choice competition - chosen on the day of the Show by a public vote. |
Odd Shaped Vegetable or Fruit First Prize Second Prize Third Prize |
Brian Vaughan Bogdan Kowalewicz N/A |
|
* The trophies used by Harrow in LEAF were inherited from The Harrow Show whose last show was held in August 2004. Since that date the tradition of a local Horticultural & Craft Show has been maintained by the volunteers of Harrow in LEAF, together with the Harrow Beekeepers Association. Not forgetting our local exhibitors too. |
2025 Show Prize Winners: Honey, Mead and Beeswax
|
|
|
|
© 2025 Harrow in LEAF. All rights reserved. home |
contact us |